Transformer Catalog
world series:110~240v→100v
PRODUCT CODE | NPUT PLUG SHAPE | NPUT VOLTAGE | OUTPUT VOLTAGE | CAPACITY | OUTER DIMENSION (W×L×H) | WEIGHT | STANDARD PRICE Eexclude tax (JPY) |
WORLD-120 | Round pin C2 | AC-110~240v | AC-100v | 120VA | 82×50×128 | approx 500g | 24,000 |
input cable length 80cm, 3pcs plug adapter(1-2,BF, O), travel pouch included
PAL series:110~240v→100v
PRODUCT CODE | NPUT PLUG SHAPE | NPUT VOLTAGE | OUTPUT VOLTAGE | CAPACITY | OUTER DIMENSION (W×L×H) | WEIGHT | STANDARD PRICE Eexclude tax (JPY) |
PAL-150A | flat pin A2 | AC-110~130v | AC-100v | 150VA | 90×120×90 | approx 1.2kg | 14.000 |
PAL-150E | round pin C2 | AC-220~230v | AC-100v | 150VA | 90×120×90 | approx 1.7kg | 15.000 |
PAL-150I | round pin C2 | AC-240v | AC-100v | AC-100v | 90×120×90 | approx 1.7kg | 15.000 |
PAL-350A | flat pin A2 | AC-110~130v | AC-100v | 350VA | 110×150×140 | approx 2.3kg | 17,000 |
PAL-350E | round pin C2 | AC-220~230v | AC-100v | 350VA | 110×150×140 | approx 3.7kg | 18,000 |
PAL-350I | round pin C2 | AC-240v | AC-100v | 350VA | 110×150×140 | approx 3.7kg | 18,000 |
PAL-500A | flat pin A2 | AC-110~130v | AC-100v | 500VA | 110×150×140 | approx 3.8kg | 19,000 |
PAL-1000AP | flat pin A2 | AC-110~130v | AC-100v | 1KVA | 130×195×135 | approx 5.0kg | 21,000 |
PAL-1500AP | flat pin A2 | AC-110~130v | AC-100v | 1.5KVA | 130×195×135 | approx 7.0kg | 27,000 |
All the input cable length 1.3meter
PAL-EP:220~230v→100v
PRODUCT CODE | NPUT PLUG SHAPE | NPUT VOLTAGE | OUTPUT VOLTAGE | CAPACITY | OUTER DIMENSION (W×L×H) | WEIGHT | STANDARD PRICE Eexclude tax (JPY) |
PAL-500EP | round pin A2 | AC-220~230v | AC-100v | 500VA | 70×180×125 | approx 3.3kg | 25,000 |
PAL-1000EP | round pin C2 | AC-220~230v | AC-100v | 1KVA | 80×190×140 | approx 5.0kg | 33,000 |
PAL-1500EP | round pin C2 | AC-220~230v | AC-100v | 1.5KVA | 88×200×150 | approx 6.4kg | 40,000 |
All the input cable length 1.3meter
SU series:
100・120・200・220・240v→100・120・200・220・240v
PRODUCT CODE | NPUT PLUG SHAPE | NPUT VOLTAGE | OUTPUT VOLTAGE | CAPACITY | OUTER DIMENSION (W×L×H) | WEIGHT | STANDARD PRICE Eexclude tax (JPY) |
SU-550 | flat pin A2 round pin C-2 | AC-100v AC-120v AC-200v AC-220v AC-240v | AC-100v AC-120v AC-200v AC-220v AC-240v | 550VA | 150×185×160 | approx 5.0kg | 25,000 |
SU-1000 | flat pin A2 round pin C-2 | AC-100v AC-120v AC-200v AC-220v AC-240v | AC-100v AC-120v AC-200v AC-220v AC-240v | 1KVA | 150×185×160 | approx 7.7kg | 30,000 |
SU-1500 | flat pin A2 round pin C-2 | AC-100v AC-120v AC-200v AC-220v AC-240v | AC-100v AC-120v AC-200v AC-220v AC-240v | 550VA | 150×185×160 | approx 10.0kg | 35,000 |
All the input cable length 1.3meter
AVR-E series:110~240v→100v
PRODUCT CODE | NPUT PLUG SHAPE | NPUT VOLTAGE | OUTPUT VOLTAGE | CAPACITY | OUTER DIMENSION (W×L×H) | WEIGHT | STANDARD PRICE Eexclude tax (JPY) |
AVR-500E | round pin C-2 | AC-170~260v | AC-100v | 500VA | 130×210×130 | approx 4.5kg | 37,000 |
AVR-1000E | round pin C-2 | AC-170~260v | AC-100v | 1KVA | 145×225×150 | approx 6.5kg | 45,000 |
AVR-1500E | round pin C-2 | AC-170~260v | AC-100v | 1.5KVA | 145×225×150 | approx 7.0kg | 52,000 |
AVR-2000E | round pin C-2 | AC-170~260v | AC-100v | 2KVA | 145×225×150 | approx 9.0kg | 76,000 |
All the input cable length 1.3meter
AP series:3 pcs plug adaptor for worldwide's traveller
In overseas, the voltage is different, and accordingly, the outer shape of the input plug is different, We recommend you to check the type of input plug before leaving Japan.